Airport ID: | KS21 |
Update Time (UTC): | 22/12/2024 01:51 |
Wind Speed (Knots): | 8 |
Wind Direction (Magnetic): | 200 |
Temperature (°C): | 3 |
Dew Point (°C): | 2 |
Humidity (%): | 92 |
Altimeter (inHg): | 30.08 |
Density Altitude (Feet): | |
Visibility: | 10+ |
Clouds (Hundreds of feet): | SCT014 BKN027 OVC065 |
Present Weather: | -UP |
METAR: | METAR KS21 220150Z AUTO 22009G15KT 10SM -UP SCT014 BKN026 OVC065 03/02 A3008 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.